1989 Spice-Chevrolet SE89P - ex-Paul Newman works car - newly restored
CHASSIS NUMBER: 002
Please click on the PDF. document on the right of this page for further information on the car and additional images of Newman in the car:
Chassis SE89P002 was built for the 1989 season, competing as a 'works' car at the great American circuits, Sebring, Miami, West Palm Beach, San Antonio, Sears Point, Tamps and Del Mar. The car led at West Palm Beach driven by Costas Los, and at Tampa driven by Wayne Taylor, who also qualified the car on pole at the season Finale at Del Mar, leading the race for 17 laps. Chassis 002 would come home 11th in the Sebring 12hr.
For 1990 the car was further developed and a deal was struck to have the great Hollywood star Paul Newman take over driving duties. Newman would be entered for Road America 500km, Walkins Glen 500km, and the 2hr of San Antonio, with a DNF, 7th and 6th respectively. SE89P chassis 002 is the only Group C/GTP car that Paul Newman ever raced.
1991 would see another full season for chassis 002, including the Daytona 24hr and Sebring 12hr.
Chassis 002 was subject to a bare-tub rebuild before the 2018 Le Mans Classic, restored to Paul Newman 1989 spec with fresh 700bhp all-aluminium Chevrolet V8, and fresh HTP. Proven to be competitive at Le Mans Classic 2018, 002 is certainly a potential winner in historic Group C and simple to maintain.
Period results:
Year: 1989 | |||
Date | Race | Chassis | Drivers |
5.3.1989 | 3 h Miami | Spice SE89P #002 | Earl / Los |
18.3.1989 | 12 h Sebring | Spice SE89P #002 | Los / Kline |
23.4.1989 | West Palm Beach | Spice SE89P #002 | Los / Ricci |
3.9.1989 | 2 h San Antonio | Spice SE89P #002 | Atchison / Santal |
10.9.1989 | 300 km Sears Point | Spice SE89P #002 | Atchison / Santal |
1.10.1989 | 360 km Tampa | Spice SE89P #002 | Atchison / Taylor |
22.10.1989 | 2 h Del Mar | Spice SE89P #002 | Atchison / Taylor |
Year: 1990 | |||
Date | Race | Chassis | Drivers |
25.2.1990 | GP Miami | Spice SE89P #002 | Kline / Phillips |
1.4.1990 | 500 km Road Atlanta | Spice SE89P #002 | Kline / Purner |
1.7.1990 | 500 km Watkins Glen | Spice SE89P #002 | Newman / Brockman |
19.8.1990 | 500 km Road America | Spice SE89P #002 | Newman / Brockman |
2.9.1990 | 2 h San Antonio | Spice SE89P #002 | Brockman / Sharp / Newman |
30.9.1990 | Tampa | Spice SE89P #002 | Sharp |
9.12.1990 | Sebring Test | Spice SE89P #002 | Test |
Year: 1991 | |||
Date | Race | Chassis | Drivers |
5.1.1991 | Daytona Test | Spice SE89P #002 | Sharp / Kline / Bonner |
3.2.1991 | 24 h Daytona | Spice SE89P #002 | Brockman / McAdam / Phillips / Davis |
3.3.1991 | 2 h West Palm Beach | Spice SE89P #002 | Kline / Brockman |
16.3.1991 | 12 h Sebring | Spice SE89P #002 | McAdam / Purner / Phillips |
7.4.1991 | 2 h Miami | Spice SE89P #002 | Kline / Purner |
28.4.1991 | 300 km Road Atlanta | Spice SE89P #002 | Purner |
5.5.1991 | 300 km Topeka | Spice SE89P #002 | Purner / McAdam |
26.5.1991 | 2 h Lime Rock | Spice SE89P #002 | Purner / McAdam |
2.6.1991 | 300 km Mid-Ohio | Spice SE89P #002 | Purner / McAdam |
16.6.1991 | 2 h New Orleans | Spice SE89P #002 | Purner |
30.6.1991 | 500 km Watkins Glen | Spice SE89P #002 | Jeff Kline |
21.7.1991 | 300 km Laguna Seca | Spice SE89P #002 | Kline |
28.7.1991 | 300 km Portland | Spice SE89P #002 | McAdam |
25.8.1991 | 300 km Road America | Spice SE89P #002 | Kline / McAdam |
13.10.1991 | 2 h Del Mar | Spice SE89P #002 | Kline |
POA ENQUIRE ABOUT THIS VEHICLE